0
     �¿ÃÂ      File not found.
  "   ˆl–Ü4ý( ©³( 	Å€fàD¦-ÿÁ368ÄÃ p    # SPDX-License-Identifier: GPL-2.0-only
config SCSI_BNX2_ISCSI
	tristate "QLogic NetXtreme II iSCSI support"
	depends on NET
	depends on PCI
	depends on (IPV6 || IPV6=n)
	depends on MMU
	select SCSI_ISCSI_ATTRS
	select NETDEVICES
	select ETHERNET
	select NET_VENDOR_BROADCOM
	select CNIC
	help
	This driver supports iSCSI offload for the QLogic NetXtreme II
	devices.
     �ÀÄÃ      File not found.
  "   ˆl–Ü4ý(È†Ù”Ú€ràY¸ÈÅ£ÂƒiæƒÅÄ é    # ISO 3166 alpha-2 country codes
#
# This file is in the public domain, so clarified as of
# 2009-05-17 by Arthur David Olson.
#
# From Paul Eggert (2025-07-01):
# This file contains a table of two-letter country codes.  Columns are
# separated by a single tab.  Lines beginning with â€˜#â€™ are comments.
# All text uses UTF-8 encoding.  The columns of the table are as follows:
#
# 1.  ISO 3166-1 alpha-2 country code, current as of
#     ISO/TC 46 N1127 (2024-02-29).  See: ISO/TC 46 Documents
#     https://www.iso.org/committee/48750.html?view=documents
# 2.  The usual English name for the coded region.  This sometimes
#     departs from ISO-listed names, sometimes so that sorted subsets
#     of names are useful (e.g., â€œSamoa (American)â€� and â€œSamoa
#     (western)â€� rather than â€œAmerican Samoaâ€� and â€œSamoaâ€�),
#     sometimes to avoid confusion among non-experts (e.g.,
#     â€œCzech Republicâ€� and â€œTurkeyâ€� rather than â€œCzechiaâ€� and â€œTÃ¼rkiyeâ€�),
#     and sometimes to omit needless detail or churn (e.g., â€œNetherlandsâ€�
#     rather than â€œNetherlands (the)â€� or â€œNetherlands (Kingdom of the)â€�).
#
# The table is sorted by country code.
#
# This table is intended as an aid for users, to help them select time
# zone data appropriate for their practical needs.  It is not intended
# to take or endorse any position on legal or territorial claims.
#
#country-
#code	name of country, territory, area, or subdivision
AD	Andorra
AE	United Arab Emirates
AF	Afghanistan
AG	Antigua & Barbuda
AI	Anguilla
AL	Albania
AM	Armenia
AO	Angola
AQ	Antarctica
AR	Argentina
AS	Samoa (American)
AT	Austria
AU	Australia
AW	Aruba
AX	Ã…land Islands
AZ	Azerbaijan
BA	Bosnia & Herzegovina
BB	Barbados
BD	Bangladesh
BE	Belgium
BF	Burkina Faso
BG	Bulgaria
BH	Bahrain
BI	Burundi
BJ	Benin
BL	St Barthelemy
BM	Bermuda
BN	Brunei
BO	Bolivia
BQ	Caribbean NL
BR	Brazil
BS	Bahamas
BT	Bhutan
BV	Bouvet Island
BW	Botswana
BY	Belarus
BZ	Belize
CA	Canada
CC	Cocos (Keeling) Islands
CD	Congo (Dem. Rep.)
CF	Central African Rep.
CG	Congo (Rep.)
CH	Switzerland
CI	CÃ´te dâ€™Ivoire
CK	Cook Islands
CL	Chile
CM	Cameroon
CN	China
CO	Colombia
CR	Costa Rica
CU	Cuba
CV	Cape Verde
CW	CuraÃ§ao
CX	Christmas Island
CY	Cyprus
CZ	Czech Republic
DE	Germany
DJ	Djibouti
DK	Denmark
DM	Dominica
DO	Dominican Republic
DZ	Algeria
EC	Ecuador
EE	Estonia
EG	Egypt
EH	Western Sahara
ER	Eritrea
ES	Spain
ET	Ethiopia
FI	Finland
FJ	Fiji
FK	Falkland Islands
FM	Micronesia
FO	Faroe Islands
FR	France
GA	Gabon
GB	Britain (UK)
GD	Grenada
GE	Georgia
GF	French Guiana
GG	Guernsey
GH	Ghana
GI	Gibraltar
GL	Greenland
GM	Gambia
GN	Guinea
GP	Guadeloupe
GQ	Equatorial Guinea
GR	Greece
GS	South Georgia & the South Sandwich Islands
GT	Guatemala
GU	Guam
GW	Guinea-Bissau
GY	Guyana
HK	Hong Kong
HM	Heard Island & McDonald Islands
HN	Honduras
HR	Croatia
HT	Haiti
HU	Hungary
ID	Indonesia
IE	Ireland
IL	Israel
IM	Isle of Man
IN	India
IO	British Indian Ocean Territory
IQ	Iraq
IR	Iran
IS	Iceland
IT	Italy
JE	Jersey
JM	Jamaica
JO	Jordan
JP	Japan
KE	Kenya
KG	Kyrgyzstan
KH	Cambodia
KI	Kiribati
KM	Comoros
KN	St Kitts & Nevis
KP	Korea (North)
KR	Korea (South)
KW	Kuwait
KY	Cayman Islands
KZ	Kazakhstan
LA	Laos
LB	Lebanon
LC	St Lucia
LI	Liechtenstein
LK	Sri Lanka
LR	Liberia
LS	Lesotho
LT	Lithuania
LU	Luxembourg
LV	Latvia
LY	Libya
MA	Morocco
MC	Monaco
MD	Moldova
ME	Montenegro
MF	St Martin (French)
MG	Madagascar
MH	Marshall Islands
MK	North Macedonia
ML	Mali
MM	Myanmar (Burma)
MN	Mongolia
MO	Macau
MP	Northern Mariana Islands
MQ	Martinique
MR	Mauritania
MS	Montserrat
MT	Malta
MU