2576
     AˆÌË880Ç¿É p    A/* SPDX-License-Identifier: GPL-2.0-only */
/*
 * omap iommu: simple virtual address space management
 *
 * Copyright (C) 2008-2009 Nokia Corporation
 *
 * Written by Hiroshi DOYU <Hiroshi.DOYU@nokia.com>
 */

#ifndef _OMAP_IOMMU_H_
#define _OMAP_IOMMU_H_

struct iommu_domain;

#ifdef CONFIG_OMAP_IOMMU
extern void omap_iommu_save_ctx(struct device *dev);
extern void omap_iommu_restore_ctx(struct device *dev);

int omap_iommu_domain_deactivate(struct iommu_domain *domain);
int omap_iommu_domain_activate(struct iommu_domain *domain);
#else
static inline void omap_iommu_save_ctx(struct device *dev) {}
static inline void omap_iommu_restore_ctx(struct device *dev) {}

static inline int omap_iommu_domain_deactivate(struct iommu_domain *domain)
{
	return -ENODEV;
}

static inline int omap_iommu_domain_activate(struct iommu_domain *domain)
{
	return -ENODEV;
}
#endif

#endif
  5   Cˆl–ßi~”Še¶¥@Šàƒq¦ÔÅ£Ìƒ}Æ�_‘uÐb&=LyZSÔ•“ê²‡ÁË %¯    CStartFontMetrics 3.0
Comment Copyright URW Software, Copyright 2015 by URW
Comment Creation Date: 5/31/2016
FontName StandardSymbolsPS
FullName Standard Symbols PS
FamilyName Standard Symbols PS
Weight Regular
ItalicAngle 0.0
IsFixedPitch false
UnderlinePosition -229
UnderlineThickness 46
Version 2.00
Notice URW Software, Copyright 2015 by URW
EncodingScheme FontSpecific
FontBBox -180 -293 1090 1010
CapHeight 673
XHeight 500
Descender 0
Ascender 0
StartCharMetrics 191
C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
C 33 ; WX 333 ; N exclam ; B 128 -13 240 686 ;
C 34 ; WX 713 ; N universal ; B 31 0 681 673 ;
C 35 ; WX 500 ; N numbersign ; B 20 0 481 631 ;
C 36 ; WX 549 ; N existential ; B 25 0 478 673 ;
C 37 ; WX 833 ; N percent ; B 63 -7 771 673 ;
C 38 ; WX 778 ; N ampersand ; B 41 -13 750 675 ;
C 39 ; WX 439 ; N suchthat ; B 48 -13 414 503 ;
C 40 ; WX 333 ; N parenleft ; B 53 -172 300 680 ;
C 41 ; WX 333 ; N parenright ; B 30 -172 277 680 ;
C 42 ; WX 500 ; N asteriskmath ; B 65 127 427 546 ;
C 43 ; WX 549 ; N plus ; B 10 0 539 533 ;
C 44 ; WX 250 ; N comma ; B 56 -120 194 102 ;
C 45 ; WX 549 ; N minus ; B 11 239 535 294 ;
C 46 ; WX 250 ; N period ; B 69 -13 181 100 ;
C 47 ; WX 278 ; N slash ; B 0 0 254 673 ;
C 48 ; WX 500 ; N zero ; B 23 -13 471 686 ;
C 49 ; WX 500 ; N one ; B 117 0 390 673 ;
C 50 ; WX 500 ; N two ; B 25 0 475 686 ;
C 51 ; WX 500 ; N three ; B 39 -13 435 686 ;
C 52 ; WX 500 ; N four ; B 16 0 469 680 ;
C 53 ; WX 500 ; N five ; B 29 -13 443 699 ;
C 54 ; WX 500 ; N six ; B 36 -13 467 685 ;
C 55 ; WX 500 ; N seven ; B 24 -7 448 673 ;
C 56 ; WX 500 ; N eight ; B 54 -13 440 686 ;
C 57 ; WX 500 ; N nine ; B 31 -13 460 686 ;
C 58 ; WX 278 ; N colon ; B 81 -13 193 463 ;
C 59 ; WX 278 ; N semicolon ; B 83 -120 221 463 ;
C 60 ; WX 549 ; N less ; B 26 0 523 522 ;
C 61 ; WX 549 ; N equal ; B 11 142 537 391 ;
C 62 ; WX 549 ; N greater ; B 26 0 523 522 ;
C 63 ; WX 444 ; N question ; B 70 -13 412 686 ;
C 64 ; WX 549 ; N congruent ; B 11 0 537 475 ;
C 65 ; WX 722 ; N Alpha ; B 4 0 684 673 ;
C 66 ; WX 667 ; N Beta ; B 29 0 592 673 ;
C 67 ; WX 722 ; N Chi ; B -9 0 704 673 ;
C 68 ; WX 612 ; N Delta ; B 6 0 608 688 ;
C 69 ; WX 611 ; N Epsilon ; B 32 0 617 673 ;
C 70 ; WX 763 ; N Phi ; B 26 0 742 673 ;
C 71 ; WX 603 ; N Gamma ; B 24 0 609 673 ;
C 72 ; WX 722 ; N Eta ; B 39 0 729 673 ;
C 73 ; WX 333 ; N Iota ; B 32 0 316 673 ;
C 74 ; WX 631 ; N theta1 ; B 18 -13 623 686 ;
C 75 ; WX 722 ; N Kappa ; B 35 0 722 673 ;
C 76 ; WX 686 ; N Lambda ; B 6 0 680 688 ;
C 77 ; WX 889 ; N Mu ; B 28 0 887 673 ;
C 78 ; WX 722 ; N Nu ; B 29 0 720 673 ;
C 79 ; WX 722 ; N Omicron ; B 41 -13 715 686 ;
C 80 ; WX 768 ; N Pi ; B 25 0 745 673 ;
C 81 ; WX 741 ; N Theta ; B 41 -13 715 686 ;
C 82 ; WX 556 ; N Rho ; B 28 0 563 673 ;
C 83 ; WX 592 ; N Sigma ; B 5 0 589 673 ;
C 84 ; WX 611 ; N Tau ; B 33 0 607 673 ;
C 85 ; WX 690 ; N Upsilon ; B -8 0 694 673 ;
C 86 ; WX 439 ; N sigma1 ; B 40 -222 436 513 ;
C 87 ; WX 768 ; N Omega ; B 34 0 736 686 ;
C 88 ; WX 645 ; N Xi ; B 40 0 599 673 ;
C 89 ; WX 795 ; N Psi ; B 15 0 780 686 ;
C 90 ; WX 611 ; N Zeta ; B 44 0 636 673 ;
C 91 ; WX 333 ; N bracketleft 